<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheaper Loans &#187; Unsecured Loan</title>
	<atom:link href="http://www.cheaper-loan.co.uk/money/unsecured-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheaper-loan.co.uk</link>
	<description>find the best deals for loans</description>
	<lastBuildDate>Fri, 11 Dec 2009 17:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Interest Rates On Loans</title>
		<link>http://www.cheaper-loan.co.uk/interest-rates-on-loans/</link>
		<comments>http://www.cheaper-loan.co.uk/interest-rates-on-loans/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:23:44 +0000</pubDate>
		<dc:creator>Uk Loan</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Annual Percentage Rate]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[Basis Points]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt Financing]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Early 1990s]]></category>
		<category><![CDATA[Exact Figure]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loan Rate]]></category>
		<category><![CDATA[Percentage Calculation]]></category>
		<category><![CDATA[Percentage Figure]]></category>
		<category><![CDATA[Rate Interest]]></category>
		<category><![CDATA[Rate Of Interest]]></category>
		<category><![CDATA[Security Issue]]></category>
		<category><![CDATA[Term Debt]]></category>
		<category><![CDATA[Unsecured Loan]]></category>

		<guid isPermaLink="false">http://www.cheaper-loan.com/blog/?p=11</guid>
		<description><![CDATA[Once you’ve decided whether you’re going to have a secured or unsecured loan, the rate of interest that will accrue against the loan will be determined.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cheaper-loan.com/blog/wp-content/uploads/2009/09/interestrates1-200x200.jpg" alt="Interest rates" title="Interest rates" width="200" height="200" class="alignleft size-thumbnail wp-image-244" /><strong>Fixed Rate Interest</strong></p>
<p>Fixed rate interest is exactly as its name suggests – interest fixed throughout the period of the loan.  The advantage of having a fixed rate interest is that it is easy to calculate the exact figure you need to repay.  Your budgeting can then reflect this.  The downside is that there is usually a breakage fee (cost of funds) if you want to repay the loan early.</p>
<p><strong>Floating Rate Interest</strong></p>
<p>Floating rate interest can work in a number of ways. Usually, however, you’ll see this described as being: Base Rate plus basis points.  Although the basis points (which is a percentage figure) are fixed, Base Rate is a floating rate set by the Bank of England from time-to-time; hence the overall interest rate floats.  The upside to a floating rate interest is that there is rarely a breakage fee – if you make early repayment.  The downside is that the rate can swing very quickly against you – as happened in the early 1990s when the Bank of England was raising Base Rate almost weekly.</p>
<p>The best way to try to calculate whether to use fixed rate interest or floating rate interest is to ask the lender to do an Annual Percentage Rate (APR) calculation for you.  APR calculations are adjusters, and so this should help you to determine the real rate of annual interest you’ll need to pay on the loan.</p>
<p><strong>THINGS TO THINK ABOUT</strong></p>
<p>Finally, here are some things to think about if you’re considering a loan:</p>
<ol>
<li>is it absolutely necessary for you to fund the purchase through a loan.  Sometimes dipping into your saving will mean you save in the end;</li>
<li>look around for the cheapest (cost) loan;</li>
<li>when looking at interest rates, always ask an APR calculation;</li>
<li>make sure you fully understand the security issue;</li>
<li>don’t agree to any add-ons, like insurance, unless you believe you’ll need them;</li>
<li>if you’re going to need to fund the purchase for a period over one year, a loan will nearly always be cheaper than other forms of short-term debt financing – like a credit cards;</li>
<li>don’t sign any loan agreement unless you’re completely satisfied you understand what’s being asked of you.  All too often, we are in a hurry to buy the product and don’t read the small print.  Remember, “buy in haste, resent at leisure.”</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.cheaper-loan.co.uk/interest-rates-on-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Payday Loan?</title>
		<link>http://www.cheaper-loan.co.uk/hello-world/</link>
		<comments>http://www.cheaper-loan.co.uk/hello-world/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 01:18:47 +0000</pubDate>
		<dc:creator>Uk Loan</dc:creator>
				<category><![CDATA[Payday Loans]]></category>
		<category><![CDATA[Advance Payday Loans]]></category>
		<category><![CDATA[Bad Credit History]]></category>
		<category><![CDATA[Cash Advance Payday Loans]]></category>
		<category><![CDATA[Credit Check]]></category>
		<category><![CDATA[Current Account]]></category>
		<category><![CDATA[Fast Payday Loan]]></category>
		<category><![CDATA[Fast Payday Loans]]></category>
		<category><![CDATA[Instant Cash]]></category>
		<category><![CDATA[Instant Payday Loan]]></category>
		<category><![CDATA[Loan Companies]]></category>
		<category><![CDATA[Pay Slip]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[Payday Cash Loan]]></category>
		<category><![CDATA[Payday Cash Loans]]></category>
		<category><![CDATA[payday loan]]></category>
		<category><![CDATA[Payday Loan Company]]></category>
		<category><![CDATA[Quick Payday Loan]]></category>
		<category><![CDATA[short term loan]]></category>
		<category><![CDATA[Shortfall]]></category>
		<category><![CDATA[Shortfalls]]></category>
		<category><![CDATA[Term Period]]></category>
		<category><![CDATA[Time Employment]]></category>
		<category><![CDATA[Unsecured Loan]]></category>

		<guid isPermaLink="false">http://www.cheaper-loan.com/blog/?p=1</guid>
		<description><![CDATA[Basically, as its name suggests, an instant payday loan is a short-term instant cash advance loan.  As a quick payday loan, the loan is an unsecured loan and is used to finance short-term shortfalls in your monthly cash-flow.  Due to the fees payable on a payday cash loan, an instant payday loan is not intended to be used over a long-term period.]]></description>
			<content:encoded><![CDATA[<p>If you suddenly find that you have to pay a bill, don’t have enough money to pay it, and don’t have enough time to apply for a loan, then don’t worry, you may be able to apply for a payday cash loan.</p>
<p>Basically, as its name suggests, an instant payday loan is a short-term instant cash advance loan.  As a quick payday loan, the loan is an unsecured loan and is used to finance short-term shortfalls in your monthly cash-flow.  Due to the fees payable on a payday cash loan, an instant payday loan is not intended to be used over a long-term period.</p>
<p>In order to be eligible to apply for fast payday loans, you need to be in full-time employment, you must have a current valid current account, and you must be able to show that your wages are paid into your current account.  So, as long as you can arrange to fax a copy of your pay slip and bank statement to the payday loan company, you should able to apply for a fast payday loan instantly.</p>
<p>Moreover, as a form of cash advance, payday loans are not usually subject to any credit check; thus a no credit check payday loan is an ideal way for someone who has a bad credit history and cannot obtain a loan or credit card to make up any immediate shortfall in their cash-flow.</p>
<p>Normally repayment of a fast payday loan needs to be made on your next payday, but in any event the period between you being approved the loan and repaying the loan cannot usually be more than 14 days – but some loan companies do give 18 days credit.  Once your wages have been paid into your current account, the payday loan company will send you a request (on the same day) for them to make a withdrawal from your account to repay the quick payday loan, plus any interest and charges, you owe them.</p>
<p>If you need to apply for an instant payday loan, you can do so very easily online without needing to have to go to the offices of the lender.  Once approved, the money is then sent to the bank account of your choice.  As such, payday cash loans are a quick and convenient means of covering any short-term shortfall in your budget – especially if you have a history of bad credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheaper-loan.co.uk/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

